Instruction provided by outside entities is strictly prohibited without prior approval from The Range’s Training Department.
Range fees
We allow any long guns up to 30/06, and handguns up to 50 AE.
We also allow full auto.
Lanes on Sundays, 10AM to 12PM are only available to members.
Non
|
Members |
|
| Lane Fee | $25/Day | FREE |
| Guest Fee** | $10/Guest | $5/Guest |
| Rental Fee | $15 for up to 5 firearms | FREE |
| Reservation Fee | N/A | FREE |
| Targets | $1.99/target | 10% discount |
FIREARM RENTALS
Due to potential insurance issues,
you can only use ammunition purchased
from The Range in a rented firearm.
Below are some of the manufacturers whose firearms are available to be rented. If you’re looking for your next firearm, just talk to our staff to find out how to try everything with no extra fees!
We want you to find the one that
fits your individual needs!
**Maximum of 3 shooters per lane. Minors accompanied by parent/guardian may share lane at no additional charge.
FULL LIST OF FIREARM RENTALS
Manufacturer |
Model |
Caliber/Gauge |
| Archon | TYPE B | 9mm |
| Benelli | M2 | 12 GA |
| Beretta | 80X CHEETAH | .380 ACP |
| Beretta | 92FS22 | 22LR |
| Beretta | 92FS | 9mm |
| Beretta | 92X RDO | 9mm |
| Beretta | PX4 Storm | 9×19 |
| Canik | METE | 9mm |
| Canik | SFX RIVAL | 9mm |
| Canik | MC9 | 9mm |
| Canik | TTI COMBAT | 9 mm |
| Canik | METE MC9LS | 9mm |
| Canik | TP9SFX | 9mm |
| Canik | SFX RIVAL CHROME | 9mm |
| Century Arms | PSL | 7.62X54R |
| CMMG | Banshee 300 Mk47 | 7.62×39 |
| CMMG | MKGS | 9mm |
| CMMG | DISSENT Mk47 | 7.62 x 39 |
| Colt | 1911 GOLD CUP TROPHY | 9mm |
| Colt | ANACONDA | .44 MAG |
| CZ | P-10 | 9mm |
| CZ | SHADOW 2 COMPACT | 9mm |
| CZ | P09 F NOCTURNE | 9mm |
| CZ | P-10 C | 9mm |
| CZ | CZP09 | 9×19 |
| Dan Wesson | DWX | 9mm |
| Daniel Defense | DDM4 PDW | 300BO |
| Daniel Defense | DDM4V7 | 5.56 |
| Daniel Defense | DDH9 COMPACT | 9mm |
| FN | 509 | 9MM |
| FN | 509 compact tactical | 9MM |
| FN | REFLEX | 9mm |
| FN | FNX-45 TACTICAL | 45 ACP |
| FN | FN 509T | 9X19 |
| Glock | 19 Gen 4 | 9mm |
| Glock | Glock 44 | .22LR |
| Glock | G45 MOS | 9mm |
| Glock | 17 Gen5 MOS | 9mm |
| Glock | G23 Gen5 FXD | .40 S&W |
| Glock | 26 Gen5 | 9 |
| Glock | 34 Gen5 MOS | 9mm |
| Glock | 20 GEN 5 MOS | 10mm |
| Glock | 43X MOS | 9mm |
| Glock | 42 | .380 AUTO |
| Glock | G43 | 9mmx19 |
| Glock | 19 Gen5 MOS | 9×19 |
| Glock | G48FRMOS | 9mm |
| Glock | 21 GEN 5 MOS | 45 ACP |
| Glock | 47 | 9mm |
| GRAND POWER | X-CALIBUR MATCH | 9MM |
| Heckler & Koch | HKVP9 | 9mm |
| Hi Point | 995 CARBINE | 9mm |
| IWI | MASADA | 9mm |
| IWI | X95 Tavor | 5.56 |
| Magnum Research | DESERT EAGLE | .50 AE |
| Maverick Arms | 88 | 12 GA |
| MKE | AP5 | 9mm |
| Q | Honey Badger | 5.56 |
| Q | Honey Badger | .300 BLK |
| Ruger | American | 22 LR |
| Ruger | Mark IV Tactical | .22 LR |
| Ruger | MaX-9 | 9MM |
| Ruger | Mark 4 | .22 |
| Ruger | 5.7 | 5.7X28 |
| Ruger | LCP MAX | 380 auto |
| Ruger | SR 22 | .22 LR |
| Ruger | SP101 | 357MAG |
| Ruger | LCP | 380 auto |
| Ruger | LCR | .22 LR |
| Ruger | 10/22 Takedown | .22 LR |
| Ruger | RXM | 9mm |
| Ruger | SP101 | .357 |
| Shadow Systems | XR920 | 9mm |
| Shadow Systems | DR920 | 9mm |
| Shadow Systems | MR920L | 9mm |
| Shadow Systems | CR920 | 9mm |
| Shadow Systems | CR920 ELITE OR | 9mm |
| Shadow Systems | CR920XL | 9mm |
| Shadow Systems | MR920 | 9mm |
| Sig Sauer | LEO P320RX FS | 9mm |
| Sig Sauer | P320 | 9mm |
| Sig Sauer | P365 | .380 |
| Sig Sauer | M-400 Tread Pistol | 5.56/.223 |
| Sig Sauer | MK-25 | 9mm |
| Sig Sauer | M400 X SERIES | 5.56 |
| Sig Sauer | MCX | MULTI |
| Sig Sauer | P320 AXG LEGION | 9mm |
| Sig Sauer | P320 DH3 | 9mm |
| Sig Sauer | MPX | 9mm |
| Sig Sauer | 365XL | 9mm |
| Sig Sauer | 320 | 9mm |
| Sig Sauer | P365 X MACRO | 9mm |
| Sig Sauer | P365 X | 9mm |
| Sig Sauer | M18 X-CARRY | 9mm |
| Sig Sauer | M17 X | 9mm |
| Sig Sauer | 1911X | .45 |
| Sig Sauer | 229 LEGION SAO | 9mm |
| Sig Sauer | 220 Legion | .45 ACP |
| Sig Sauer | P365 X-MACRO TACOPS | 9mm |
| Sig Sauer | P365X MACRO COMP | 9mm |
| Sig Sauer | M400 | 5.56 |
| Sig Sauer | CROSS | .308 |
| Sig Sauer | P365 FUSE | 9mm |
| Sig Sauer | P226 X-FIVE LEGION | 9mm |
| Sig Sauer | P365 AXG LEGION | 9mm |
| Sig Sauer | MCX | 300 Blk |
| Sig Sauer | P320 FLUX LEGION | 9mm |
| Sig Sauer | 320 | 10 MM |
| Sig Sauer | MCX SPEAR | MULTI |
| Sig Sauer | P365 LUXE | .380 |
| Sig Sauer | P211 GTO | 9mm |
| Sig Sauer | P320 X5 Legion | 9mm |
| Sig Sauer | P365 FLUX | NONE |
| Smith & Wesson | M&P9 M2.0 | 9mm |
| Smith & Wesson | M&P 2.0 CPT | 9mm |
| Smith & Wesson | Shield EZ | .380 AUTO |
| Smith & Wesson | M & P 15 22 | 22lr |
| Smith & Wesson | M&P9 Shield PLUS | 9MM |
| Smith & Wesson | M & P 2.0 | 9mm |
| Smith & Wesson | PC 1911 | 9mm |
| Smith & Wesson | RESPONSE | 9mm |
| Smith & Wesson | Bodyguard | .380 ACP |
| Smith & Wesson | SHIELD EZ | 9mm |
| Smith & Wesson | M&P9 SHIELD PLUS CARRY COMP | 9mm |
| Smith & Wesson | M&P22C | .22 LR |
| Smith & Wesson | FPC | 9mm |
| Smith & Wesson | M&P 5.7 | 5.7 |
| Smith & Wesson | CSX E | 9mm |
| Smith & Wesson | BODYGUARD 2.0 TS | .380 |
| Smith & Wesson | SHIELD X | 9mm |
| Springfield Armory | XDM ELITE | 10 MM |
| Springfield Armory | EMISSARY 1911 | 9mm |
| Springfield Armory | XD MOD-3 | 9mm |
| Springfield Armory | ECHELON | 9mm |
| Springfield Armory | SA-16 A2 | MULTI |
| Springfield Armory | HELLION | 223/5.56 |
| Springfield Armory | Prodigy | 9mm |
| Springfield Armory | SA-35 | 9mm |
| Springfield Armory | Prodigy | 9mm |
| Springfield Armory | HELLCAT PRO | 9mm |
| Springfield Armory | M1A Socom | 308 |
| Springfield Armory | SAINT | 5.56 |
| Springfield Armory | Prodigy Comp | 9mm |
| Springfield Armory | HELLCAT PRO COMP | 9mm |
| Springfield Armory | ECHELON | 9mm |
| Springfield Armory | HELLCAT MICRO COMPACT OSP | 9mm |
| Springfield Armory | KUNA | 9mm |
| Staccato | P | 9mm |
| Staccato | C2 | 9mm |
| Staccato | CS | 9mm |
| Stealth Arms | PLATYPUS | 9mm |
| Sturm, Ruger & Co, Inc | Mk IV Target | .22 LR |
| Taurus | GX4 | 9MM |
| Taurus | Raging HUNTER | .357 |
| Taurus | TX22 | .22LR |
| Walther | PDP FS | 9MM |
| Walther | PDP | 9mm |
| Walther | PDP F-SERIES | 9mm |
| Walther | PDP FS Optic Ready | 9mm |
| Walther | PPQ 22 | .22 LR |
| ZASTAVA | M70 ZPAP | 7.26×39 |
